MVP12, 6XM12, 4POLE, PLUGGABLE CABLE
10.0m PUR/PVC 6x0,34+3x0,75
Art.No.: | 27017 |
Weight: | 1.46 kg |
Country of origin: | CZ |
Contact Us for Availability
Description
Further cable lengths on request.
6-way, 4-pole
Plastic housings with good resistance against chemicals and oils.
PUR/PVC
The resistance to aggressive media should be individually tested for your application. Further details on request.
10.0 m
with LED for digital PNP-signals 24 V DC
6-way, 4-pole
Plastic housings with good resistance against chemicals and oils.
PUR/PVC
The resistance to aggressive media should be individually tested for your application. Further details on request.
10.0 m
with LED for digital PNP-signals 24 V DC


Technical Data
Electrical data | Supply
Operating voltage DC | 24 V |
---|---|
Operating voltage DC min. | 18 V |
Operating voltage DC max. | 30 V |
Current operating per contact max. | 4 A |
Total current max. | 8 A |
Industrial communication
Number of signals per port | 1 |
---|
Installation | Connection
Tightening torque | 0,6 Nm |
---|---|
Mounting set | M12 x 1 |
Device protection | Electrical
Degree of protection (EN IEC 60529) | IP65, IP67 |
---|---|
Protection degree additional condition | inserted, screwed |
Device protection | Media
Flame resistance | flame retardant |
---|
Mechanical data | Material data
Material housing | PBT |
---|
Mechanical data | Mounting data
Height | 125 mm |
---|---|
Width | 50,2 mm |
Depth | 17 mm |
Environmental characteristics | Climatic
Operating temperature min. | -20 °C |
---|---|
Operating temperature max. | 80 °C |
Cable data
Cable
No./diameter of wires | 4× 0.34 mm² |
---|---|
Wire isolation | PP (br, wh, bl, bk) |
Outer Ø | 5.9 mm ±5% |
Cable identification | 335 |
Cable Type | PUR-OB |
Approval (cable) | UL (AWM-Style 20233/1992), CSA; CE conform |
Cable weight [g/m] | 56,1 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 52 Ω/km (20 °C) |
Single wire Ø (core) | 0.1 mm |
Diameter (core) | 4× 0.34 mm² |
Material wire isolation | PP |
Material property wire insulation | CFC-, halogen-, cadmium-, silicone- and lead-free |
Shore hardness wire isolation | 72 ±3 D |
Wire-Ø incl. isolation | 1.55 mm ±5% |
Color/numbering of wires | br, bk, bl, wh |
Stranding combination | 4 wires twisted |
Shield | yes |
Shield (Type) | Copper braid |
Optical shield cover | min. 85% |
Material jacket | PUR |
Shore hardness jacket | 85 ±3 A |
Outer-Ø (jacket) | 5.9 mm ±5% |
Color jacket | gray |
Jacket Color | gray |
chemical resistance | good resistance to oil, gasoline and chemicals (VDE 0472 Teil 803 Test B) |
thermal resistance | flame retardant UL VW1, CSA FT1 |
Nominal voltage | 300 V AC |
Test voltage | 2000 V AC |
Temperature range (fixed) | -40...+80 °C |
Temperature range (fixed) | -40...+80 °C |
Temperature range (mobile) | -20...+80 °C |
Temperature range (mobile) | -20...+80 °C |
Bend radius (fixed) | 10× outer Ø |
Bend radius (moving) | 10× outer Ø |
Material jacket | PUR (UL/CSA) |
Connection data
Connection type 1
Family construction form | free cable end |
---|---|
Color contact carrier | gray |
No. of poles | 9 |
Connection type 2
Family construction form | M12 |
---|---|
Gender | female |
Color contact carrier | black |
Coding | A |
No. of poles | 4 |
Classifications
ECLASS-6.0 | 27279219 |
---|---|
ECLASS-6.1 | 27279219 |
ECLASS-7.0 | 27279219 |
ECLASS-8.0 | 27279219 |
ECLASS-9.0 | 27440108 |
ECLASS-10.1 | 27440108 |
ECLASS-11.1 | 27440108 |
ECLASS-12.0 | 27440108 |
ETIM-5.0 | EC002585 |
Commercial data
customs tariff number | 85444290 |
---|---|
GTIN | 4048879064606 |
Packaging unit | 1 |