IMPACT67 COMPACT MODULE, PLASTIC
Ethernet/IP, 8 dig. Out
Art.No.: | 55087 |
Alternative product: | 55086 |
Weight: | 0.44 kg |
Country of origin: | DE |
Available
Description
Digital outputs
DO8 - 2 A
Ethernet 10/100 Mbit/s; M12, D-coded
7/8", 5-pole, 2× max. 9 A
M12, 5-pole, A-coded
Connection cables are in the online shop under "Connection Technology".
Housing fully potted.
mounting compatible with I/O modules of the MVK series
DO8 - 2 A
Ethernet 10/100 Mbit/s; M12, D-coded
7/8", 5-pole, 2× max. 9 A
M12, 5-pole, A-coded
Connection cables are in the online shop under "Connection Technology".
Housing fully potted.
mounting compatible with I/O modules of the MVK series





Technical Data
Electrical data | Supply
Total current UA max. | 9 A |
---|---|
Total current US max. | 9 A |
Electrical data | Output
Overload resistant | yes |
---|---|
Short-circuit protected | yes |
Output current per pin max. | 2 A |
Industrial communication | Ethernet/IP
EtherNet/IP addressing | BOOTP, DHCP, Rotary switch |
---|
Diagnostics
Diagnostic | No voltage, Under voltage |
---|---|
Diagnostic via BUS | per module and channel |
Diagnostic via LED | per module and channel |
LED display | Ethernet connection/data traffic |
Device protection | Electrical
Degree of protection (EN IEC 60529) | IP67 |
---|
Mechanical data | Mounting data
Suitable for mounting type | 2-hole screw mounting |
---|---|
Height | 39 mm |
Width | 63 mm |
Depth | 225 mm |
Environmental characteristics | Climatic
Operating temperature min. | -25 °C |
---|---|
Operating temperature max. | 55 °C |
Storage temperature min. | -25 °C |
Storage temperature max. | 70 °C |
Connection data
Connection types
Connection type 1 | 0, 2, 4, 6 |
---|---|
Connection type 2 | 1, 3, 5, 7 |
Connection type 3 | Port1, Port2 |
Connection type 4 | Power In |
Connection type 5 | Power Out |
Connection type 1
Family construction form | M12 |
---|---|
Gender | female |
Color contact carrier | black |
Coding | A |
No. of poles | 5 |
Connection type 2
Family construction form | M12 |
---|---|
Gender | female |
Color contact carrier | black |
Coding | A |
No. of poles | 5 |
Connection type 3
Mounting method | inserted, screwed |
---|---|
Tightening torque | 0,6 Nm |
Family construction form | M12 |
Gender | female |
Color contact carrier | black |
Coding | D |
No. of poles | 4 |
Connection type 4
Family construction form | 7/8" |
---|---|
Gender | male |
Color contact carrier | black |
No. of poles | 5 |
Connection type 5
Family construction form | 7/8" |
---|---|
Gender | female |
Color contact carrier | black |
No. of poles | 5 |
Classifications
ECLASS-6.0 | 27242604 |
---|---|
ECLASS-6.1 | 27242604 |
ECLASS-7.0 | 27242604 |
ECLASS-8.0 | 27242604 |
ECLASS-9.0 | 27242604 |
ECLASS-10.1 | 27242604 |
ECLASS-11.1 | 27242604 |
ECLASS-12.0 | 27242604 |
ETIM-5.0 | EC001599 |
Commercial data
customs tariff number | 85389099 |
---|---|
GTIN | 4048879051934 |
Packaging unit | 1 |