IMPACT20 CANOPEN, DIGITAL IN-/OUTPUT MODULE
8 digital inputs and 8 digital outputs
Art.No.: | 56905 |
Weight: | 0.19 kg |
Country of origin: | CZ |
Contact Us for Availability
Description
Digital inputs/outputs
DI8 DO8 - 2 A
Connection cables are in the online shop under "Connection Technology".
Housing fully potted.
DI8 DO8 - 2 A
Connection cables are in the online shop under "Connection Technology".
Housing fully potted.




Technical Data
Electrical data | Supply
Operating voltage DC | 24 V |
---|---|
Norm operating voltage | EN 61131-2 |
Operating voltage US DC | 24 V |
Total current max. | 8 A |
Total current UA max. | 12 A |
Electrical data | Input
Overload resistant | yes |
---|---|
Short-circuit protected | yes |
Type input | PNP, for 3-wire sensors or mechanical switches |
Current carrying capacity max. | 0,7 A |
Electrical data | Output
Overload resistant | yes |
---|---|
Short-circuit protected | yes |
Output current per pin max. | 2 A |
Industrial communication | Bus data
Address range min. | 1 |
---|---|
Address range max. | 99 |
Industrial communication | CANopen
CANopen addressing | Rotary switch |
---|
Diagnostics
Diagnostic | No voltage, Under voltage |
---|---|
Diagnostic via BUS | per module and channel |
Diagnostic via LED | per module and channel |
Short circuit diagnosis | yes |
LED display | Ethernet connection/data traffic |
Overload diagnosis | yes |
Installation
Connection cross section max. | 2,5 mm² |
---|
Device protection | Electrical
Degree of protection (EN IEC 60529) | IP20 |
---|
Mechanical data | Mounting data
Mounting method | geschnappt |
---|---|
Suitable for mounting type | mounting rail, (EN 60715) |
Height | 117 mm |
Width | 56 mm |
Depth | 47 mm |
Environmental characteristics | Climatic
Operating temperature min. | 0 °C |
---|---|
Operating temperature max. | 55 °C |
Storage temperature min. | -20 °C |
Storage temperature max. | 70 °C |
Conformities, approvals, certificates
Product standard | EN 61131-2 |
---|
Connection data
Connection types
Connection type 1 | Bus In |
---|---|
Connection type 2 | X0 |
Connection type 3 | X1 |
Connection type 4 | X2 |
Connection type 5 | X3 |
Connection type 1
Family construction form | D-Sub |
---|---|
Gender | male |
Color contact carrier | black |
No. of poles | 9 |
PIN 1 | n.c. |
PIN 2 | CAN_LOW |
PIN 3 | CAN_GND |
PIN 4 | n.c. |
PIN 5 | CAN_SHLD |
PIN 6 | PE |
PIN 7 | CAN_HIGH |
PIN 8 | n.c. |
PIN 9 | PE |
Connection type 2
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | colorless |
No. of poles | 6 |
PIN 1 | CH 00 |
PIN 2 | CH 01 |
PIN 3 | CH 02 |
PIN 4 | CH 03 |
PIN 5 | UI |
PIN 6 | 0 V |
Connection type 3
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | colorless |
No. of poles | 6 |
PIN 1 | CH 10 |
PIN 2 | CH 11 |
PIN 3 | CH 12 |
PIN 4 | CH 13 |
PIN 5 | UA |
PIN 6 | 0 V |
Connection type 4
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | colorless |
No. of poles | 6 |
PIN 1 | CH 20 |
PIN 2 | CH 21 |
PIN 3 | CH 22 |
PIN 4 | CH 23 |
PIN 5 | US |
PIN 6 | 0 V |
Connection type 5
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | colorless |
No. of poles | 6 |
PIN 1 | CH 30 |
PIN 2 | CH 31 |
PIN 3 | CH 32 |
PIN 4 | CH 33 |
PIN 5 | FE |
PIN 6 | FE |
Commercial data
ECLASS-6.0 | 27242604 |
---|---|
ECLASS-7.0 | 27242604 |
ECLASS-8.0 | 27242604 |
ECLASS-9.0 | 27242604 |
ETIM-5.0 | EC001599 |
customs tariff number | 85389099 |
GTIN | 4048879048064 |
Packaging unit | 1 |
Accessories
---- Terminal Strip ----