CUBE20S Analog output module AO2
2X16Bit (U 0…10 V)
Art.No.: | 57331 |
Weight: | 0.06 kg |
Country of origin: | TH |
Available
Description
Expansion module
AO2 - (E) U
Voltage
AO2 - (E) U
Voltage


Technical Data
Electrical data | Supply
Current consumption max. | 60 mA |
---|---|
module supply | via system connection |
Electrical data | Output
Working resistance min. | 5 kΩ |
---|---|
Conversion time analog output | 0,2 ms |
Diagnostics
Actuator warning | per module via LED and BUS |
---|---|
Diagnostic | Under voltage |
Diagnostic via BUS | per module |
Diagnostic via LED | per module and channel |
Short circuit diagnosis | yes |
LED display | Ethernet connection/data traffic |
Overload diagnosis | yes |
Device protection | Electrical
Galvanic separation (operating voltage) | yes |
---|---|
Galvanic separation input/input | yes |
Degree of protection (EN IEC 60529) | IP20 |
Mechanical data | Mounting data
Mounting method | geschnappt |
---|---|
Suitable for mounting type | (EN 60715), mounting rail |
Height | 109 mm |
Width | 12,9 mm |
Depth | 76,5 mm |
Environmental characteristics | Climatic
Operating temperature min. | 0 °C |
---|---|
Operating temperature max. | 60 °C |
Storage temperature min. | -25 °C |
Storage temperature max. | 70 °C |
Connection data
Connection types
Connection type 1 | Power |
---|---|
Connection type 2 | Power |
Connection type 1
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
No. of poles | 8 |
Connection type 2
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
No. of poles | 8 |
Classifications
ECLASS-6.0 | 27242601 |
---|---|
ECLASS-6.1 | 27242601 |
ECLASS-7.0 | 27242601 |
ECLASS-8.0 | 27242601 |
ECLASS-9.0 | 27242601 |
ECLASS-10.1 | 27242601 |
ECLASS-11.1 | 27242601 |
ECLASS-12.0 | 27242601 |
ETIM-5.0 | EC001596 |
Commercial data
customs tariff number | 85389099 |
---|---|
GTIN | 4048879424455 |
Packaging unit | 1 |