M12 male 0° / M8 female 90° A-cod.
PVC 4x0.25 ye UL/CSA 1.5m
Art.No.: | 7000-40621-0110150 |
Alternative product: | 7000-40621-2110150 |
Weight: | 0.064 kg |
Country of origin: | DE |
Produced for you with priority
Description
Male straight – female 90°
M12 – M8, 4-pole
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
Further cable lengths on request.





Technical Data
Cable length | 1,5 m |
---|
Side 1
Tightening torque head 1 | 0,6 Nm |
---|---|
Mounting method | inserted, screwed |
Family form head 1 | M12 |
Thread | M12 x 1 |
Inner diameter contour for corrugated hose head 1 | 10 mm |
Coding head 1 | A |
Material head 1 | PUR |
Width across flats head 1 | SW13 |
Degree of protection (EN IEC 60529) | IP66K, IP67 |
Side 2
Tightening torque head 2 | 0,4 Nm |
---|---|
Mounting method | inserted, screwed |
Family form head 2 | M8 |
Thread | M8 x 1 |
Inner diameter contour for corrugated hose head 2 | 6,5 mm |
Coding head 2 | A |
Material head 2 | PUR |
Width across flats head 2 | SW9 |
Degree of protection (EN IEC 60529) | IP66K, IP67 |
Electrical data | Supply
Operating voltage AC (UL-listed) | 30 V |
---|---|
Operating voltage AC max. | 50 V |
Operating voltage DC (UL-listed) | 30 V |
Operating voltage DC max. | 60 V |
Current operating per contact max. | 4 A |
Device protection | Electrical
Rated surge voltage | 1,5 kV |
---|---|
Material group (IEC 60664-1) | II |
Protection degree additional condition | inserted, screwed |
Pollution Degree | 3 |
Mechanical data | Material data
Coating locking | Nickeled |
---|---|
Coating of fitting | nickel plated |
Locking material | Zinc die-casting |
Zinc die-casting |
Mechanical data | Mounting data
Mounting method | inserted, screwed, Shaking protection |
---|
Environmental characteristics | Climatic
Operating temperature min. (dynamic) | -5 °C |
---|---|
Min. operating temperature (static) | -25 °C |
Operating temperature max. (dynamic) | 80 °C |
Max. operating temperature (fixed) | 80 °C |
Conformities, approvals, certificates
Product standard | DIN EN 61076-2-101 (M12), DIN EN 61076-2-114 (M8) |
---|
Cable data
Cable
No./diameter of wires | 4× 0.25 mm² |
---|---|
Wire isolation | PVC (br, wh, bl, bk) |
Outer Ø | 4.8 mm ±5% |
Cable identification | 011 |
Cable Type | 1 (PVC) |
Approval (cable) | UL (AWM-Style 2464/1731), CSA |
Cable weight [g/m] | 34,76 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 79 Ω/km (20 °C) |
Single wire Ø (core) | 0.15 mm |
Construction (core) | 14× 0.15 mm (multi-strand wire class 5) |
Diameter (core) | 4× 0.25 mm² |
AWG | similar to AWG 24 |
Material wire isolation | PVC |
Material property wire insulation | CFC-, cadmium-, silicone- and lead-free |
Shore hardness wire isolation | 45 ±5 D |
Wire-Ø incl. isolation | 1.25 mm ±5% |
Color/numbering of wires | br, bk, bl, wh |
Stranding combination | 4 wires twisted |
Shield | no |
Material jacket | PVC |
Material property (jacket) | CFC-, cadmium-, silicone- and lead-free |
Shore hardness jacket | 85 ±5 A |
Outer-Ø (jacket) | 4.8 mm ±5% |
Color jacket | yellow |
Jacket Color | yellow |
chemical resistance | good resistance to oil, gasoline and chemicals |
thermal resistance | flame retardant UL 1581 VW1 / CSA FT1 |
Nominal voltage | UL 300 V AC |
Test voltage | 2000 V AC |
Current load capacity | to DIN VDE 0298-4 |
Temperature range (fixed) | -30...+80 °C |
Temperature range (fixed) | -30...+80 °C |
Temperature range (mobile) | -5...+80 °C |
Temperature range (mobile) | -5...+80 °C |
Bend radius (fixed) | 5× outer Ø |
Bend radius (moving) | 10× outer Ø |
Bend radius (moving) | 10× outer Ø |
Material jacket | PVC (UL/CSA) |
Commercial data
ECLASS-6.0 | 27279218 |
---|---|
ECLASS-7.0 | 27279218 |
ECLASS-8.0 | 27279218 |
ECLASS-9.0 | 27060311 |
ECLASS-10.1 | 27060311 |
ECLASS-11.1 | 27060311 |
ECLASS-12.0 | 27060311 |
ETIM-5.0 | EC001855 |
customs tariff number | 85444290 |
GTIN | 4048879417716 |
Packaging unit | 1 |
Accessories
---- Torque Wrench ----
---- Cable Marker ----
---- Marking Accessories ----